Nebraska Shootout 2025
Thanks to all who participated in the Nebraska Shootout 2025.
There were 63 entries judged and 41 registered participants, judges, and stewards.
Best of Show Winners
Best of Show winner(s) have not been posted yet. Please check back later.
Winning Entries
Table 1: American Light Lager (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Justin Gerharter | Head For The Mountains | 1A: American Light Lager | Homebrewers Local 402 |
| 2nd | Chris Proulx | ...Less Filling | 1A: American Light Lager | Homebrewers Local 402 |
| 3rd | Emil Swanson Co-Brewer: Noah Bieber Doug Jhonson | Piss Water | 1A: American Light Lager | Brauer Unterstutzungs Verein |
Table 2: European Lager (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kent Porter | Steve | 5C: German Helles Exportbier | Brauer Unterstutzungs Verein |
| 2nd | Justin Gerharter Co-Brewer: Justin Cadwell | Just Here For Zymurgy | 4A: Munich Helles | Homebrewers Local 402 |
| 3rd | Emil Swanson | Tmavé Pivo | 3D: Czech Dark Lager | Brauer Unterstutzungs Verein |
Table 3: IPA (10 entries)
Table 4: Wheat Beer (8 entries)
Table 5: Fruit Beer (8 entries)
Table 6: Specialty: Mead (9 entries)
Table 7: Best Damn Beer (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mark Beatty | Liquid Gold | BDBA1: Best Damn Beer | Lincoln Lagers |
| 2nd | Kellen Benes | Butler County Stout | BDBA1: Best Damn Beer | Brick Street Brewers |
| 3rd | Chris Proulx | Bring The Trophy Home | BDBA1: Best Damn Beer | Homebrewers Local 402 |
